The EBYTE TX433-FPC series are 433MHz flexible FPC internal antennas with omnidirectional radiation, linear polarization, and a 50Ω input impedance. The TX433-FPC-5711 offers the highest gain at 2.5dBi and a wider industrial temperature range (-40℃ to +85℃), while the TX433-FPC-3208, TX433-FPC-4516, and TX433-FPC-2906 all feature a 2dBi gain with a -30℃ to +75℃ operating range. All models use an IPX-1 connector with customizable cable lengths, ideal for various 433MHz wireless modules and IoT devices.
| Parameter | TX433-FPC-4810 | TX433-FPC-2818 | TX433-FPC-5711 | TX433-FPC-4516 | TX433-FPC-2906 | TX433-FPC-3208 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Frequency | 433M | 433M | 433MHz | 433MHz | 423~443MHz | 423~443MHz |
| Interface | IPEX-1 | IPEX-1 | IPEX-1 | IPEX-1 | Welded | IPX |
| Impedance (Ω) | 50 | 50 | 50 | 50 | 50 | 50 |
| Gain (dBi) | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 |
| VSWR | ≤2.0 | ≤2.0 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Size (mm) | 4810 | 2818 | 5710.5 | 4516 | 2960.2 | 3280.2 |
| Feeder line (mm) | 73 | 71 | 68 | 120 | 100 | 100 |
| Feature | Terminal equipment compatible | Built-in antenna | FPC built-in antenna | Vertical high gain antenna | Vertical high gain antenna | Vertical high gain antenna |
Reviews
No reviews yet. Reviews can be left after a verified purchase/delivery.