The EBYTE TX433 series are 433MHz rubber duck antennas featuring vertical polarization and omnidirectional radiation. The TX433-JZ-4 (40mm) and TX433-JZ-5 (52mm) are ultra-short straight antennas with SMA-J connectors. The TX433-JZG-6 (60mm) offers a 2.5dBi gain with a TPEE housing. The TX433-JZR-6 (60mm) covers a wider 400-480MHz band with a 3dBi gain. The TX433-JZ-10 (100mm) supports a wide 400-470MHz bandwidth. The TX433-JZLW-15 (165mm) is a cabinet antenna with an IPEX-1 connector and a 150mm cable, ideal for enclosures and control cabinets.
| Parameter | TX433-JZ-4 | TX433-JZ-5 | TX433-JZG-6 | TX433-JZR-6 | TX433-JZ-10 | TX433-JZLW-15 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Frequency | 400-470MHz | 410-450MHz | 410-450MHz | 400-480MHz | 400-470MHz | 423-443MHz |
| Max Gain | 3dBi | 2.0dBi | 2.5dBi | 3dBi | 3dBi | 3dBi |
| VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Power Capacity | - | 10W | 10W | 10W | 20W | 20W |
| Polarization | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Radiation | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
| Connector | SMA-J | SMA-J | SMA-J | SMA-J | SMA-J | IPEX-1 |
| Size (mm) | ~40 | 9.0×50 | 10.0×60 | ~60 | ~100 | 165 |
| Cable Length (mm) | - | - | - | - | - | 150 (customizable) |
| Weight (g) | - | 6±1 | 8±1 | 8 | - | 20 |
| Housing Material | - | TPEE | TPEE | - | - | - |
| Working Temp. | -40~+85℃ | - | - | -40~+85℃ | - | -40~+85℃ |
Reviews
No reviews yet. Reviews can be left after a verified purchase/delivery.